![]() |
![]() |
The Product Suite diagram shows the range of Core and Add-on modules which are designed for seamless integration. Different module combinations are available on request.

![]() |
RISK MANAGEMENT |
TREASURY MANAGEMENT |
MANAGEMENT |
|
|---|---|---|---|---|
| Strategy Comparisons | ![]() |
![]() |
||
| Policy Compliance | ![]() |
![]() |
||
| Stress Testing / Sensitivity Analysis | ![]() |
![]() |
||
| Risk Reporting | ![]() |
![]() |
||
| Cashflow Projection | ![]() |
![]() |
||
| Mark-to-Market | ![]() |
![]() |
![]() |
|
| Budgeting | ![]() |
![]() |
||
| Gap Analysis | ![]() |
|||
| Balance Sheet Projection | ![]() |
|||
| Net Margin Projection | ![]() |
|||
| Deal Capture | ![]() |
|||
| Deal Confirmation | ![]() |
|||
| Event Diary | ![]() |
|||
| Interest Accruals | ![]() |
|||
| Settlement Advices | ![]() |
|||
| Audit / Security | ![]() |
|||
| User Permissioning | ![]() |
|||
| FX Pre-Deliveries and Extensions | ![]() |
|||
| 11am Cash Accounts | ![]() |
|||
| Market Data Warehouse | ![]() |
|||
| Facilities Management * | ![]() |
|||
| Bank Guarantees * | ![]() |
|||
![]() |
HEDGE ACCOUNTING |
ADVANCED RISK ANALYTICS | |
|---|---|---|---|
| Cashflow-at-Risk analysis | ![]() |
||
| Value-at-Risk (IR only) | ![]() |
||
| Multi-Factor Risk Analysis | ![]() |
||
| Monte Carlo Simulations | ![]() |
||
| Market Data Warehouse | ![]() |
![]() |
|
| Mark-to-Market | ![]() |
||
| Hedge Designation | ![]() |
||
| Prospective / Retrospective Testing | ![]() |
||
| IAS 39 Reporting | ![]() |
||
| Cross Currency Swaps * | ![]() |
||
* Facilities Management, Bank Guarantees and Cross Currency Swaps are optional features.
Do you want to print this information? Please download the PDF file for best results:
| Home | Contact Us | Disclaimer | Privacy Policy | Copyright © 2007 Visual Risk Pty Ltd |